Level | Unit | Detail |
Level 3 | Unit 28 | Managing time effectively |
Level 3 | Unit 28 | Managing time effectively |
Level 3 | Unit 31 | Presentation software |
Level 3 | Unit 32 | Deliver a presentation |
Level 4 | Unit 07 | Working in teams |
Level 4 | Unit 08 | Organising and facilitating meetings and workshops |
Level 4 | Unit 09 | Developing commercial awareness |
Level 4 | Unit 10 | Managing personal obligations in engagement economics and internal financial management |
Level 4 | Unit 12 | Planning and delivering business communication activities |
Level 4 | Unit 29 | Evaluate and improve own performance in a business environment |
Level 4 | Unit 41 | Apply management accounting techniques in the workplace |
Level 4 | Unit 42 | Understanding and maintaining effective business relationships |
This is the competence component for the Management Accounting pathway ofle> the Higher Apprenticeship in Professional Services. It includes a balance of content in business accounting and broader business skills and is ideal for those working in a management accounting role.
Level | Unit | Detail |
Level 3 | Unit 11 | Preparing to work at a client’s site |
Level 3 | Unit 28 | Managing time effectively |
Level 3 | Unit 30 | Spreadsheet software |
Level 3 | Unit 31 | Presentation software |
Level 3 | Unit 32 | Deliver a presentation |
Level 4 | Unit 07 | Working in teams |
Level 4 | Unit 08 | Organising and facilitating meetings and workshops |
Level 4 | Unit 09 | Developing commercial awareness |
Level 4 | Unit 10 | Managing personal obligations in engagement economics and internal financial management |
Level 4 | Unit 12 | Planning and delivering business communication activities |
Level 4 | Unit 14 | Remaining up to date with current audit or assurance regulatory, professional and technical information |
Level 4 | Unit 29 | Evaluate and improve own performance in a business environment |
Level 5 | Unit 13 | Applying own employer’s audit or assurance methodology |
This is the competence component for the Audit pathway in the Professional Services Higher Apprenticeship. It includes a balance of content in audit and assurance and broader business skills. It is suitable for a range of roles in areas such as personal tax, corporation tax or tax compliance. Progression opportunities include: more senior employment roles, further study opportunities, including professional qualifications offering full chartered status.
Level | Unit | Detail |
Level 3 | Unit 28 | Managing time effectively |
Level 3 | Unit 30 | Spreadsheet software |
Level 3 | Unit 31 | Presentation software |
Level 3 | Unit 32 | Deliver a presentation |
Level 4 | Unit 07 | Working in teams |
Level 4 | Unit 08 | Organising and facilitating meetings and workshops |
Level 4 | Unit 09 | Developing commercial awareness |
Level 4 | Unit 10 | Managing personal obligations in engagement economics and internal financial management |
Level 4 | Unit 12 | Planning and delivering business communication activities |
Level 4 | Unit 24 | Remaining up to date with current tax regulatory, professional and technical information |
Level 4 | Unit 29 | Evaluate and improve own performance in a business environment |
Level 5 | Unit 23 | Applying own employer’s approaches to and methodologies for tax work |
This is the competence component for the Tax pathway in the Professional Services Higher Apprenticeship. Candidates will develop the technical skills they need and will be familiar with tax 'best practice', as well as their employer’s procedures and objectives. It will also prepare candidates for progression opportunities into more senior employment roles and for further study, including professional qualifications offering full chartered status.
Level | Unit | Detail |
Level 3 | Unit 11 | Preparing to work at a client’s site |
Level 3 | Unit 28 | Managing time effectively |
Level 3 | Unit 30 | Spreadsheet software |
Level 3 | Unit 31 | Presentation software |
Level 3 | Unit 32 | Deliver a presentation |
Level 3 | Unit 37 | Analyse and report data |
Level 3 | Unit 38 | Carry out research and prepare a report |
Level 4 | Unit 08 | Organising and facilitating meetings and workshops |
Level 4 | Unit 10 | Managing personal obligations in engagement economics and internal financial management |
Level 4 | Unit 12 | Planning and delivering business communication activities |
Level 4 | Unit 25 | Analysing organisations using business analysis tools |
Level 4 | Unit 27 | Supporting the consulting sales process |
Level 4 | Unit 29 | Evaluate and improve own performance in a business environment |
Level 4 | Unit 33 | Creating effective teams |
Level 4 | Unit 35 | Develop, maintain and review personal networks |
Level 4 | Unit 36 | Make decisions in a business environment |
Level 4 | Unit 39 | Plan and manage a project |
Level 4 | Unit 40 | Assess, manage and monitor risk in a business environment |
Level 5 | Unit 26 | Applying consulting methodologies to resolve client |
Level 5 | Unit 34 | Work productively with colleagues and stakeholders |
This is the competence component for the Management Consultancy pathway in the Professional Services Higher Apprenticeship. It includes a balance of content in management consulting and broader business skills. It is suitable for candidates entering a range of roles in areas such strategy, operations or ICT, business development and client account support.
Progression opportunities include: more senior employment roles, further study opportunities, including foundation degrees
Level | Unit | Detail |
Mandatory Units | ||
Level 3 | Unit 01 | The business environment |
Level 3 | Unit 02 | Business resources |
Optional Units (Choose 1 Optional Unit) | ||
Level 3 | Unit 03 | Introduction to marketing |
Level 3 | Unit 04 | Business accounting |
Level 3 | Unit 05 | Human resources management in business |
Level 3 | Unit 06 | Business communication |
Level 3 | Unit 07 | Financial accounting |
Level 3 | Unit 08 | Management accounting |
Level 3 | Unit 09 | Creative product promotion |
Level 3 | Unit 10 | Market research in business |
Level 3 | Unit 11 | Internet marketing in business |
Level 3 | Unit 12 | Recruitment and selection in business |
Level 3 | Unit 13 | Development planning for a career in business |
Level 3 | Unit 14 | Managing a business event |
Level 3 | Unit 15 | Developing teams in business |
Level 3 | Unit 16 | Apects of contract and business law |
Level 3 | Unit 17 | Understanding health and safety in the business workplace |
Level 3 | Unit 18 | Business project management |
Level 3 | Unit 19 | Website design strategy |
Level 3 | Unit 20 | Understanding business ethics |
Level 3 | Unit 21 | Business and the economic environment |
Level 3 | Unit 22 | International business |
Business is one of the most popular subjects offered by OCR. Business is the heart of the economy, encouraging innovation and creating wealth. Cambridge Technicals offers students the opportunity to explore the world of business with over 35 units across the two levels.
Created in collaboration with leading businesses, the qualifications explore all aspects of the business world including practical activities - ideal for a wide range of learning styles.
Benefits
Level | Unit | Detail |
Mandatory Units | ||
Level 3 | Unit 01 | The business environment |
Level 3 | Unit 02 | Business resources |
Optional Units (Choose 4 Optional Unit) | ||
Level 3 | Unit 03 | Introduction to marketing |
Level 3 | Unit 04 | Business accounting |
Level 3 | Unit 05 | Human resources management in business |
Level 3 | Unit 06 | Business communication |
Level 3 | Unit 07 | Financial accounting |
Level 3 | Unit 08 | Management accounting |
Level 3 | Unit 09 | Creative product promotion |
Level 3 | Unit 10 | Market research in business |
Level 3 | Unit 11 | Internet marketing in business |
Level 3 | Unit 12 | Recruitment and selection in business |
Level 3 | Unit 13 | Development planning for a career in business |
Level 3 | Unit 14 | Managing a business event |
Level 3 | Unit 15 | Developing teams in business |
Level 3 | Unit 16 | Apects of contract and business law |
Level 3 | Unit 17 | Understanding health and safety in the business workplace |
Level 3 | Unit 18 | Business project management |
Level 3 | Unit 19 | Website design strategy |
Level 3 | Unit 20 | Understanding business ethics |
Level 3 | Unit 21 | Business and the economic environment |
Level 3 | Unit 22 | International business |
Business is one of the most popular subjects offered by OCR. Business is the heart of the economy, encouraging innovation and creating wealth. Cambridge Technicals offers students the opportunity to explore the world of business with over 35 units across the two levels.
Created in collaboration with leading businesses, the qualifications explore all aspects of the business world including practical activities - ideal for a wide range of learning styles.
Benefits
Level | Unit | Detail |
Mandatory Units | ||
Level 3 | Unit 01 | The business environment |
Level 3 | Unit 02 | Business resources |
Level 3 | Unit 03 | Introduction to marketing |
Optional Units (Choose 6 Optional Unit) | ||
Level 3 | Unit 04 | Business accounting |
Level 3 | Unit 05 | Human resources management in business |
Level 3 | Unit 06 | Business communication |
Level 3 | Unit 07 | Financial accounting |
Level 3 | Unit 08 | Management accounting |
Level 3 | Unit 09 | Creative product promotion |
Level 3 | Unit 10 | Market research in business |
Level 3 | Unit 11 | Internet marketing in business |
Level 3 | Unit 12 | Recruitment and selection in business |
Level 3 | Unit 13 | Development planning for a career in business |
Level 3 | Unit 14 | Managing a business event |
Level 3 | Unit 15 | Developing teams in business |
Level 3 | Unit 16 | Apects of contract and business law |
Level 3 | Unit 17 | Understanding health and safety in the business workplace |
Level 3 | Unit 18 | Business project management |
Level 3 | Unit 19 | Website design strategy |
Level 3 | Unit 20 | Understanding business ethics |
Level 3 | Unit 21 | Business and the economic environment |
Level 3 | Unit 22 | International business |
Business is one of the most popular subjects offered by OCR. Business is the heart of the economy, encouraging innovation and creating wealth. Cambridge Technicals offers students the opportunity to explore the world of business with over 35 units across the two levels.
Created in collaboration with leading businesses, the qualifications explore all aspects of the business world including practical activities - ideal for a wide range of learning styles.
Benefits
Level | Unit | Detail |
Mandatory Units | ||
Level 3 | Unit 01 | The business environment |
Level 3 | Unit 02 | Business resources |
Level 3 | Unit 03 | Introduction to marketing |
Level 3 | Unit 04 | Business accounting |
Level 3 | Unit 05 | Human resources management in business |
Optional Units (Choose 10 Optional Unit) | ||
Level 3 | Unit 06 | Business communication |
Level 3 | Unit 07 | Financial accounting |
Level 3 | Unit 08 | Management accounting |
Level 3 | Unit 09 | Creative product promotion |
Level 3 | Unit 10 | Market research in business |
Level 3 | Unit 11 | Internet marketing in business |
Level 3 | Unit 12 | Recruitment and selection in business |
Level 3 | Unit 13 | Development planning for a career in business |
Level 3 | Unit 14 | Managing a business event |
Level 3 | Unit 15 | Developing teams in business |
Level 3 | Unit 16 | Apects of contract and business law |
Level 3 | Unit 17 | Understanding health and safety in the business workplace |
Level 3 | Unit 18 | Business project management |
Level 3 | Unit 19 | Website design strategy |
Level 3 | Unit 20 | Understanding business ethics |
Level 3 | Unit 21 | Business and the economic environment |
Level 3 | Unit 22 | International business |
Business is one of the most popular subjects offered by OCR. Business is the heart of the economy, encouraging innovation and creating wealth. Cambridge Technicals offers students the opportunity to explore the world of business with over 35 units across the two levels.
Created in collaboration with leading businesses, the qualifications explore all aspects of the business world including practical activities - ideal for a wide range of learning styles.
Benefits